|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 81.63 | .14 | .17 | 12:58 |
| Dated Brent Spot | 79.28 | .10 | .13 | 13:08 |
| WTI Cushing Spot | 81.26 | -.23 | -.28 | 12:13 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 209.82 | .84 | .40 | 12:58 |
| Nymex RBOB Gasoline Future | 227.22 | 1.19 | .53 | 12:58 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.49 | -.03 | -.66 | 12:58 |
| Henry Hub Spot | 4.52 | .05 | 1.12 | 03/09 |
| New York City Gate Spot | 4.85 | .04 | .83 | 03/09 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.81 | .74 | 1.72 | 03/09 |
| Palo Verde, firm on-peak, spot | 42.27 | -1.11 | -2.56 | 03/09 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 36.58 | -1.31 | -3.46 | 03/09 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|