| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1282.11 | -8.84 | 1289.38 | 1301.96 | 1279.88 | 13:09 |
S&P GSCI | 524.47 | -.69 | 525.79 | 532.85 | 521.26 | 13:09 |
RJ/CRB Commodity | 273.72 | -1.07 | 274.53 | 276.95 | 272.97 | 12:59 |
Rogers Intl | 3188.44 | -14.06 | 3197.54 | 3238.47 | 3175.38 | 13:10 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.990 | 0.080 | 0.10 | 12:59 |
GAS OIL FUT (ICE) (USD/MT) | 658.250 | 5.250 | 0.80 | 13:00 |
GASOLINE RBOB FUT (USd/gal.) | 227.210 | 1.180 | 0.52 | 12:59 |
HEATING OIL FUTR (USd/gal.) | 209.930 | 0.950 | 0.45 | 12:59 |
NATURAL GAS FUTR (USD/MMBtu) | 4.490 | -0.026 | -0.58 | 12:59 |
WTI CRUDE FUTURE (USD/bbl.) | 81.630 | 0.140 | 0.17 | 12:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 386.700 | 1.800 | 0.47 | 12:58 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2840.000 | 38.000 | 1.36 | 12:59 |
COFFEE 'C' FUTURE (USd/lb.) | 132.900 | 0.150 | 0.11 | 12:59 |
CORN FUTURE (USd/bu.) | 365.250 | -3.750 | -1.02 | 12:59 |
COTTON NO.2 FUTR (USd/lb.) | 79.640 | -0.690 | -0.86 | 12:58 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 12:49 |
LUMBER FUTURE ($/1,000 board ft.) | 283.800 | -3.200 | -1.11 | 12:55 |
OAT FUTURE (USd/bu.) | 219.750 | -5.250 | -2.33 | 12:59 |
ROUGH RICE (CBOT) (USD/cwt) | 12.835 | -0.185 | -1.42 | 12:59 |
SOYBEAN FUTURE (USd/bu.) | 957.500 | 10.000 | 1.06 | 13:00 |
SOYBEAN MEAL FUTR (USD/T.) | 260.500 | 1.800 | 0.70 | 12:59 |
SOYBEAN OIL FUTR (USd/lb.) | 40.650 | 0.350 | 0.87 | 12:59 |
SUGAR #11 (WORLD) (USd/lb.) | 19.730 | -0.590 | -2.90 | 12:59 |
WHEAT FUTURE(CBT) (USd/bu.) | 481.250 | -8.250 | -1.69 | 12:59 |
WHEAT FUTURE(KCB) (USd/bu.) | 492.000 | -5.500 | -1.11 | 12:58 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 336.750 | -4.400 | -1.29 | 12:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1109.200 | -13.100 | -1.17 | 12:59 |
SILVER FUTURE (USD/t oz.) | 17.120 | -0.218 | -1.26 | 12:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.100 | -0.925 | -0.87 | 12:59 |
LEAN HOGS FUTURE (USd/lb.) | 72.650 | 0.250 | 0.35 | 12:59 |
LIVE CATTLE FUTR (USd/lb.) | 91.650 | -0.675 | -0.73 | 12:59 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|